Axcel
& Vibration Sensor
|
Acceleration
/Vibration / Shock Sensor ( °¡¼Óµµ, Áøµ¿ ¹× Ãæ°Ý¼¾¼ )
|
Capacitative
Acceleration
|
|
|
|||
ÇöÀç öµµÀÇ traction control system, forklift³ª tractorµîÀÇ °æ»ç°¢ ¼¾¼·Î ÀÀ¿ëµÇ°í ÀÖÀ¸¸ç »ê¾÷¿ë water treatment equipment³ª »ê¾÷¿ë ±â°è¼³ºñµî ±×¸®°í navigation¿¡ Àû¿ëµÇ°í ÀÖ´Ù. ±â¿ï±â³ª Áøµ¿µîÀÇ ¼¼¹ÐÇÑ ¿òÁ÷ÀÓÀ» ÄÁÆ®·ÑÇϱâ À§ÇÑ »ê¾÷Àü¹Ý¿¡ ÀÀ¿ëµÇ´Â MEMSÀÇ ±â¼ú Àû¿ë |
|
< Analogue & Frequency DIP> < Analogue Module > |
|||
ÀåÁ¡ ¹× Ư¼º
|
¸ðµ¨¸í (¿øÇϽô ¸ðµ¨Àº º°µµ·Î ¿äû¿ä¸Á )
|
Piezoelectric
Acceleration
|
Shear
type, bending type and compression type
|
||||||||||||
ÇÇ¿¡Á¶Àü±â½Ä °¡¼Óµµ°è´Â ÁÖ·Î ·¦À̳ª »ê¾÷¿ë¿¡ º¸ÆíÀûÀ¸·Î Àû¿ëµÇ¸ç chargeÃâ·Â¹æ½Ä ¹× Àü¾ÐÃâ·Â ¹æ½ÄÀÇ 2°¡ÁöÀÌ´Ù. °øÈ÷ ÀçÁúÀº ½ºÅ×Àη¹½º°ÀÇ M5ÀåÂøºÎ¸¦ °¡Áø´Ù. KS¸ðµ¨Àº ¿Âµµ ¹× base stress¿¡ Àß °ßµð´Â ³»ºÎ±¸Á¶¹æ½ÄÀ» °¡Áö¸ç 3HzÀÌÇÏÀÇ ÃøÁ¤À» À§ÇÑ KS¸ðµ¨ÀÇ Àû¿ëÀÌ ±ÇÀåµÈ´Ù. KD¸ðµ¨Àº ¾ÐÃà¼ÒÀÚ¹æ½ÄÀ» äÅÃÇÑ °æÁ¦ÇüÀÌ¸ç °ß°íÇϸç Á¤¹Ðµµ°¡ ³ô´Ù. ÇÇ¿¡ÁÒ¼¾¼ÀÇ ÀÌ·Ð ¹× Àû¿ëµî¿¡ °üÇÑ ÀÚ·á´Â º°µµ·Î ¿äûÇÏ½Ã¸é º¸³»µå¸®°Ú½À´Ï´Ù. |
|
||||||||||||
Customized Special Application
Ư¼öÀû¿ë±¸Ã¼ÀûÀÎ Á¦Ç°¿¡ ´ëÇÑ ¹®ÀÇ´Â |
|
Standard acceleration | |
KS76 | Ç¥ÁØÇü °¡¼Óµµ°è·Î ¡¾120g, 50mV/g, 0.3~17,000Hz, UNF10-32, axial, 23g |
KS77 | Ç¥ÁØÇü °¡¼Óµµ°è·Î ¡¾120g, 50mV/g, 0.3~17,000Hz, UNF10-32, radial, 23g |
KS50 | Ç¥ÁØÇü °¡¼Óµµ°è/ ºÎÇÏÃâ·ÂÇü, ¡¾1000g, 25 pC/g, 0.3~13000Hz, UNF10-32 axial, 55gram |
KS51 | Ç¥ÁØÇü °¡¼Óµµ°è/ ºÎÇÏÃâ·ÂÇü, ¡¾1000g, 25 pC/g, 0.3~13000Hz, UNF10-32 radial, 50gram |
KS52 | Ç¥ÁØÇü °¡¼Óµµ°è/ ºÎÇÏÃâ·ÂÇü, ¡¾1000g, 25 pC/g, 0.3~13000Hz, TNC axial, 50gram |
KD37;37V | Charge & ICP-Voltage output ; +5000g/-1000g; 120g , 40pC/g;50mV/g, UNF10-32 axial |
KD38;38V | KD37°ú µ¿ÀÏÇϸç UNF10-32 radial ÀåÂøºÎ ¹«°Ô 45grams |
KD41;41V | Charge & ICP-Voltage output;+1000g/-300g; 60g, 140pC/g;100mV/g, UNF10-32 axial, 60grams,3~8000Hz |
KD42;42V | KD41°úµ¿ÀÏÇϸç UNF 10-32 radial , 65 grams |
Miniature Acceleration | |
KS91 | ICP-Voltage output ; 10 pC/g , ¡¾600 g , 0.3~30000Hz ; integral cablel, 1gram |
KS93 | Charge output ; 5 pC/g , ¡¾6000 g , 0.3~25000Hz ; M3 socket radial, 2.7grams |
KS94 | ICP-Voltage output ; 14mV/g , ¡¾400 g, 0.3~18000Hz ; M3 socket axial, 3.5grams |
KS94.100 | ICP-Voltage output ; 100mV/g , ¡¾60 g, 0.3~40000Hz ; M3 socket axial, 3.5grams |
KS95 | ICP-Voltage output ; 14mV/g , ¡¾400 g, 0.3~25000Hz ; M3 socket radial , 3.2grams |
KS95.100 | ICP-Voltage output ; 100mV/g , ¡¾60 g, 0.3~40000Hz ; M3 socket axial, 3.2grams |
High Sensitive Acceleration | |
KB12 | ¡¾ 3g °í°¨µµ°¡¼Óµµ°è·Î Charge outputÇü, 6500 pC/g , 0.3 ~ 200Hz ; UNF10-32 radial, 150 grams |
KB12V | ¡¾ 1g °í°¨µµ°¡¼Óµµ°è·Î ICP-Voltage outputÇü, 5500mV/g, 0.3~ 200Hz ; UNF10-32 radial, 150grams |
KS48 | ¡¾ 6g °í°¨µµ°¡¼Óµµ°è·Î ICP-Voltage outputÇü, 1000mV/g, 0.3~ 2000Hz; Binder 713 axial , 165grams |
Shock, Crash & Impact Acceleration | |
KD29 | +10 000 / -3000 g, Charge output 18 pC/g ; 3 .. 18 000 Hz ; UNF 10-32 socket, radial , 20 g |
KD93 | ¡¾ 20 000 g, Charge output 1 pC/g , 3 .. 55 000 Hz ; integral cable with UNF 10-32 plug, 10 g |
Industrial application ( »ê¾÷¿ë °¡¼Óµµ°è) ; Acceleration & Vibration | |
KS74 | ICP-Voltage output, 50 mV/g / ¡¾120 g, 0.3 .. 15 000 Hz ; IP44,TNC, axial,32 grams |
KS80 | ICP-Voltage output, 100 mV/g/ ¡¾60 g , 0.3 .. 13 000 Hz; IP67/68, Binder 713, 70 grams |
KSI 8OV-20 | Velocity; 1~ 20 mm/s(rms),3~1000 Hz; Accel:¡¾10g (pk-pk),3~10000Hz; IP67, Binder 713, 65grams |
KSI 8OV-40 | Velocity; 2~40 mm/s(rms),3~1000 Hz; Accel:¡¾10g (pk-pk),3~10000Hz; IP67, Binder 713, 65grams |
3 axial Acceleration (3Ãà°¡¼Óµµ) | |
KB103 | Charge outputÇü, 15 pC/g / ¡¾100 g , 0.3 .. 5000 Hz ; 3 x UNF 10-32, radial, 30grams |
KS513 | Charge outputÇü, 20 pC/g / ¡¾ 200 g , 0.3 .. 10 000 Hz ; integral cable, 3 x BNC, 100 grams |
KS813 | ICP-Voltage output 100mV/g¡¾ 5 %, ¡¾60 g, 0.3 .. 8000 Hz ; radial, binder 718 ,100grams |
KS943 | ICP-Voltage output 14 mV/g , ¡¾300 g, 0.3 .. 17 000 Hz; integral cable, binder 711, 16 grams |
KB103SV | 3Ãà ½ÃÆ® °¡¼Óµµ°è, 20mV/g¡¾ 5 %, ¡¾100 g, 0.3 .. 8000 Hz; integral cable with binder 711 |
ÄÉÀÌºí ¹× ¼Ò¿äºÎÇ° | |
AXS-LIST | ºÎÇ° ¸®½ºÆ® |
»ó¼¼ÇÑ Á¦Ç° ¹× ±â¼ú»ç¾ç ¹®ÀÇ´Â...
2000 ©all rights reserved
by emobile-tech
|